Xpression Range
Xpression Five
Selections |
15 premium drinks plus mild/strong options Including jug and hot water, maxi/large |
Canisters | 5 (5 standard) |
Heater Power | Advanced Solid State Heating at 3 or 4.8 kW |
Water | Mains or pumped |
Flush | Integral flush |
LCD | 80 character LCD Display |
Buttons | Advanced with backlit graphics built-in |
Programming | In grams and millilitres |
H x W x D | 76 x 53 x 36cm |
Weight | 36kg |
Vend | Coin or Free Vend available |
Xpression Four
Selections |
15 premium drinks plus mild/strong options Including jug and hot water, maxi/large |
Canisters | 4 (3 standard, 1 large) |
Heater Power | Advanced Solid State Heating at 3 or 4.8 kW |
Water | Mains or pumped |
Flush | Integral flush |
LCD | 80 character LCD Display |
Buttons | Advanced with backlit graphics built-in |
Programming | In grams and millilitres |
H x W x D | 76 x 53 x 36cm |
Weight | 36kg |
Vend | Coin or Free Vend available |
Xpression Three
Selections |
10 premium drinks plus mild/strong options including jug and hot water, maxi/large |
Canisters | 3 (1 standard, 2 large) |
Heater Power | Advanced Solid State Heating at 3 or 4.8 kW |
Water | Mains or pumped |
Flush | Integral flush |
LCD | 80 character LCD Display |
Buttons | Advanced with backlit graphics built-in |
Programming | In grams and millilitres |
H x W x D | 76 x 53 x 36cm |
Weight | 36kg |
Vend | Coin or Free Vend available |
![]() ![]() ![]() |